Percentages of Events
Resting
| Outcome | Chance |
| 70 Energy Rest | 25% |
| 50 Energy Rest | 62.5% |
| 30 Energy Rest | 10% |
| 30 Energy Rest + Night Owl | 2.5% |
Recreation
| Event | Outcome | Chance |
| Karaoke | +2 Mood | 35% |
| Stroll | +1 Mood, +10 Energy | 30% |
| Shrine | +1 Mood, +10 Energy | 20% |
| Shrine | +1 Mood, +20 Energy | 10% |
| Shrine | +1 Mood, +30 Energy | 5% |
| Bonus Crane Game (after Shrine) | — | 25% |
Fast Learner
- Event (for all uma) that gives +5 all stats, +2 mood: 40% Chance per run
- Obtaining Fast Learner from this event: 10% Chance
- Obtaining Slow Metabolism when choosing the +30 energy option: 10% Chance
- *Certain character specific event outcomes will guarantee Slow Metabolism
- Curing Slow Metabolism after a successful training: 10% Chance
Slacker
- Obtaining Slacker when its event occurs: 6% Chance
- Skipping training: 25% Chance
- -1 mood when skipping training occurs: ~23% Chance
Migraine
- Obtaining Slacker when its event occurs: 6% Chance
Night Owl
- -10 energy event: 25% Chance
- -1 mood when -10 energy event occurs: ~23% Chance
- Occurrence after a successful training: 6% Chance
- Curing a debuff after choosing the +5 stat, -5 energy option: 20% Chance
Failed Trainings
| Failure % Range | Worst Outcome Chance |
| 1–19% | 0% |
| 20–79% | ~30% |
| 80–100% | 100% |
Event Types
Normal – Get Well Soon!
| Option | Outcome | Chance |
| Top | -1 Mood, -5 Trained Stat | ~92% |
| | -1 Mood, -5 Trained Stat, Poor Practice | ~8% |
| Bottom | -1 Mood, -10 Trained Stat | ~30% |
| | -1 Mood, -10 Trained Stat, Poor Practice | ~55% |
| | Practice Perfect | ~15% |
Worst – Don’t Overdo It!
| Option | Outcome | Chance |
| Top | -3 Mood, +10 Energy, -10 Trained Stat, -10 to 2 Random Stats | 50% |
| | -3 Mood, +10 Energy, -10 Trained Stat, -10 to 2 Random Stats + Poor Practice | 50% |
| Bottom | -3 Mood, -10 Trained Stat, -10 to 2 Random Stats, Poor Practice | ~97% |
| | +10 Energy, Practice Perfect | ~3% |
Friend Cards
| Event | Chance |
| Post Training Event | 40% |
| Post Training +1 Mood | ~8% |